General | |
Form | Touch |
SIM | Dual Sim (5G + 5G), Nano + Nano |
Touch Screen | Yes |
Business Features | Gmail |
Call Features | Vibration on Call Connection, Conference Call, Anonymous & Auto Call Recording |
Handset Color | Glass Black, Glass Blue & Glass Lavender |
In Sales Package | Handset, USB Cable Type-C, Charger, SIM Ejector Pin, Back Cover |
| |
| |
Platform | |
Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
WCDMA: 900MHz, 2100MHz |
4G VoLTE: LTE Band FDD 1\3\5\8 TDD 40\41 |
5G: n1/n3/n5/n8/n28/n41/n77/n78 SA/NSA |
Processor | MediaTek Dimensity 6020 Octa-core Processor |
OS | AndroidTM13 |
| |
| |
Display | |
Size | 16.55cm (6.56") Punch Hole, HD+ IPS Display with 2.5D Curved Screen & 90Hz Refresh Rate |
Resolution | 720*1600 |
PPI | 269 |
Color | 16.7M |
| |
| |
Camera | |
Primary Camera (Rear Camera) | 50MP+0.08MP Camera with LED Flash |
Secondary Camera (Front Camera) | 8MP with Screen Flash |
Flash | Yes, Both Camera (Front Flash type - Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features | Film, Slow Motion, Time-lapse, UHD, Gif, Beauty, HDR,Night, Portrait, AI, Pro, Panorama, Filters, Intelligent Scanning |
| |
| |
Memory | |
RAM | 4GB+4GB* | 6GB+6GB* |
Internal Memory | 64GB | 128GB |
Expandable Memory | 1TB |
| |
| |
Dimensions | |
Size | 164.2*76*8.45 mm |
Weight With Battery | 203gm |
| |
| |
Battery | |
Type | 5000mAh (Typ) Li-Polymer Battery |
Charging | 18W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 128min |
Talk Time (4G)** | 27hrs |
| |
Stand By Time** | 450hrs |
YouTube Playback time** | 546min |
| |
| |
Internet & Connectivity | |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
Navigation | Yes |
Preinstalled Browser | Yes, Google Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type-C |
GLONASS | Yes |
Bluetooth | V5.0 |
Audio Jack | 3.5mm |
OTG Support | Yes |
| |
| |
Multimedia | |
Music Player | Yes |
Video Player | Yes |
FM | Yes |
Ringtone | Yes |
| |
| |
Other | |
SAR Value | <1.6W/Kg |
Sensors | Accelerometer, Proximity, Magnetometer, Ambient Light |
Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 0.588sec |
Fingerprint Unlock Time** | 0.198sec |